OK-701-HANDLE
NO. | PART | Choose | QTY | |
1 | BODY | CI/DI | 1 | |
2 | SEAT | EPDM/NBR/VITON/PTFE | 1 | |
3 | DISC | DI+NP/CF8/CF8M/AL-B | 1 | |
4 | STEM | 416/431/304/316/17-4PH | 2 | |
5 | BUSHING | PTFE/BRASS | 5 | |
6 | O-RING | NBR | 3 | |
7 | LEVER | CAST/ALUMINUM | 1 | |
TEST PRESSURE | SHELL | SEAL | ||
HYDROSTATIC | 2.4 MPa | 1.76 MPa | ||
STANDARD | DESIGN CODE | API 609/EN 593 | ||
INSPECTION & TEST | API 598/EN 12266 | |||
END STANDARD | PN10/16 150LB 10K | |||
FACE TO FACE | API 609/EN 558 |
GENERAL CHARACTERISTICS
Design according with API 609/EN 593
Tightness in both ways. Lug type with threaded ears
Flexible sleeve adapted to the shape of the body assures low operating torque. High and low semi stem giving a high flow coefficient, machined disc on periphery giving a low and regular torque. Unejectable stem, mounting flange according to ISO 5211.
STANDARDS
Manufacture according to the requirements of the European
directive 2014/68/EU «Equipment under pressure»: modulate H. Face to face according to standards NF EN 558 serie 20, ISO 5752 série 20, DIN 3202.
Mounting with flanges PN10/PN16/150LB/10K from DN50 to DN600 from DN200 to DN300 according to API 609/EN 1092-2.
Pressure test according to standards API 609/EN 12266-1, DIN 3230, BS 6755 and ISO 5208
Size | H1 | H2 | L | HC | φ C | ||
2″/DN50 | 66 | 130 | 43 | 32 | PN10/16 150LB 10K | ||
2-1/2″/DN65 | 75 | 140 | 46 | 32 | PN10/16 150LB 10K | ||
3″/DN80 | 95 | 150 | 46 | 32 | PN10/16 150LB 10K | ||
4″/DN100 | 105 | 170 | 52 | 32 | PN10/16 150LB 10K | ||
5″/DN125 | 122 | 180 | 56 | 32 | PN10/16 150LB 10K | ||
6″/DN150 | 134 | 205 | 56 | 32 | PN10/16 150LB 10K | ||
8″/DN200 | 168 | 235 | 60 | 36 | PN10/16 150LB 10K |
Since the establishment of our company, we have realized the importance of providing good quality products and the best before-sales and after-sales services. Most problems between global suppliers and clients are due to poor communication. Culturally, suppliers can be reluctant to question things they do not understand. We break down those barriers to ensure you get what you want to the level you expect, when you want it.
We have sufficient experience in producing products according to samples or drawings. We warmly welcome customers from home and abroad to visit our company, and to cooperate with us for a splendid future together.